School of Pure & Applied Sciences
January 20, 2021 2023-05-07 5:24School of Pure & Applied Sciences
School of Pure & Applied Sciences
DEPARTMENT OF PURE SCIENCES
DEPARTMENT OF COMPUTER SCIENCE & INFORMATION TECHNOLOGY
DEPARTMENT OF AGRICULTURE
DEPARTMENT OF PARAMEDICAL SCIENCE
DEPARTMENT OF PURE SCIENCES
UNDER GRADUATE PROGRAMME | DURATION | ELIGIBILITY |
---|---|---|
B. Sc. General with choice of PHYSICS/CHEMISTRY/BOTANY/MATHS/ENV. SC./ COMPUTER SC. | 6 SEMESTER | 10+2 PCB |
B.SC. ZOOLOGY | 6 SEMESTER | 10+2 PCB |
B.SC. BOTANY | 6 SEMESTER | 10+2 PCB |
B.SC. CHEMISTRY | 6 SEMESTER | 10+2 PCB/M |
B. SC. ENVIRONMENTAL SCIENCE | 6 SEMESTER | 10+2 PCB/M |
B.SC. MATHS | 6 SEMESTER | 10+2 PCM |
B.SC. PHYSICS | 6 SEMESTER | 10+ 2 PCM |
POST GRADUATE PROGRAMMES | DURATION | ELIGIBILITY |
---|---|---|
M.SC. ZOOLOGY | 4 SEMESTER | B.SC (PCB) |
M.SC. BOTANY | 4 SEMESTER | B.SC BOTANY |
M.SC. CHEMISTRY | 4 SEMESTER | B.SC (PCB/M) |
M. SC. ENVIRONMENTAL SCIENCE | 4 SEMESTER | B.SC (PCB/M) |
M.SC. MATHS | 4 SEMESTER | B.SC with Maths as one subject |
M.SC. PHYSICS | 4 SEMESTER | B.SC (PCM / PCB) |
DEPARTMENT OF COMPUTER SCIENCE & INFORMATION TECHNOLOGY
DIPLOMA PROGRAMMES | DURATION | ELIGIBILITY |
---|---|---|
Diploma in Computer Applications | 2 SEMESTER | 10+2 |
Diploma in Graphic Designing and Web Designing | 2 SEMESTER | 10+2 |
UNDER GRADUATE PROGRAMMES | DURATION | ELIGIBILITY |
---|---|---|
BCA | 6 SEMESTER | 10 + 2 Sc. Stream |
B.SC. IT | 6 SEMESTER | 10 + 2 Sc. Stream |
B.SC. CS | 6 SEMESTER | 10 + 2 Sc. Stream |
B. SC. in Graphic Designing and Web Designing | 6 SEMESTER | 10 + 2 Sc. Stream |
POST GRADUATE PROGRAMMES | DURATION | ELIGIBILITY |
---|---|---|
MCA | 4 SEMESTER | Graduation with Maths |
MCA (LATERAL ENTRY) | 4 SEMESTER | PGDCA |
M.SC. Information Technology | 4 SEMESTER | Graduation with relevant subjects |
M.SC. Computer Science | 4 SEMESTER | Graduation with relevant subjects |
POST GRADUATE DIPLOMA PROGRAMMES | DURATION | ELIGIBILITY |
---|---|---|
PG DIPLOMA in Computer Application | 2 SEMESTER | Graduation |
DEPARTMENT OF AGRICULTURE
DIPLOMA PROGRAMMES | DURATION | ELIGIBILITY |
---|---|---|
DIPLOMA IN AGRICULTURE | 2 YEARS for 12th class 1 YEAR for graduates | 10 + 2/ GRADUATION |
DIPLOMA IN HORTICULTURE | 2 YEARS for 12th class 1 YEAR for graduates | 10 + 2/ GRADUATION |
UNDER GRADUATE PROGRAMMES | DURATION | ELIGIBILITY |
---|---|---|
B.SC. AGRICULTURE | 4 YEARS | 10+ 2 with Science |
B.SC. HORTICULTURE | 4 YEARS | 10+2 with Science |
B.SC. BIO TECH | 6 SEMESTER | 10 + 2 PCB |
POST GRADUATE PROGRAMMES | DURATION | ELIGIBILITY |
---|---|---|
M.SC. AGRICULTURE | 2 YEARS | B.SC. AGRICULTURE |
M.SC. HORTICULTURE | 2 YEARS | B.SC. HORTICULTURE |
M. SC. BIO TECH | 2 YEARS | B. SC. BIO TECH |
DEPARTMENT OF PARAMEDICAL SCIENCE
DIPLOMA PROGRAMMES | DURATION | ELIGIBILITY |
---|---|---|
DIPLOMA IN MEDICAL LAB TECHNOLOGY | 2 YEARS | 12TH WITH SCIENCE |
DIPLOMA IN RADIO IMAGING TECHNOLOGY | 2 YEARS | 12TH WITH SCIENCE |
UNDER GRADUATE PROGRAMMES | DURATION | ELIGIBILITY |
---|---|---|
B.SC. MEDICAL LAB TECHNOLOGY | 3 YEARS | 12TH WITH SCIENCE |
B. SC. RADIOGRAPHY & IMAGING TECHNOLOGY | 3 YEARS | 12TH WITH SCIENCE |
Apply for Admission
Fill the form and share your details to us, our counselling team will contact you soon.
Need more assistance?
Contact: (+91) – 93198 – 70044
Mail: [email protected]